Finance Program in CFAU, School of International Economics (2016)
1. Program (Name and code): Finance (020104)
3. Degree: Bachelor of Economics
This program aims to prepare high-quality and inter-disciplinary talents for governments at all levels and financial institutions. Our graduates have a solid foundation in international finance and strong communication skills. They can quickly adapt to the trend of globalization.
Our graduates are characterized by proficiency in finance and English, with a global perspective and diplomatic background.
Proficiency in finance: students graduating from our school are proficient in economics and finance theories and are familiar with modern financial business;
Proficiency in English: they are proficient in English and can adapt to an environment with English as working language.
Global Perspective: our students grasp the inherent logic of financial globalization and keep abreast of all developments of it.
Diplomatic Background: we make full use of the resources of the Ministry of Foreign Affairs to teach financial diplomacy.
This program aims to educate students with a solid foundation in Marxist theories, with a firm political stance and with strong social responsibilities. Our students will have opportunities to systematically grasp the basic principles of Marxist economics, principles of Western economics, and the basic theories of international economics, to acquire a comprehensive knowledge of modern economics and finance. They have a global perspective and awareness and are proficient in English. Students graduating from this program will be high-quality and inter-disciplinary management personnel who are competent for the positions related to financial diplomacy in governments or financial work related to foreign affairs in financial institutions.
(1) Requirements for Professional Quality
Students must take and successfully complete main courses, such as Marxian Economics, Micro- and Macro-economics, International Economics and International Trade Theory and Practice. They are trained to be equipped with an economic perspective and the basic ability of theoretical analysis and practice.
Students must take part in the practical teaching activities and volunteer activities for public goods.
Graduates are supposed to be equipped with knowledge and skills in the following aspects:
(i) to grasp the basic theories and methods of the Marxian Economics;
(ii) to grasp the theories and methods of Western Economics, International Economics and Finance;
(iii) to research and analyze real financial problems by using quantitative and statistical methods and other mathematical analysis tools;
(iv) to know how domestic and international financial systems operate;
(v) to possess the basic business knowledge and conduct practical operation in the fields of banking, securities and insurance;
(vi) to understand how domestic and foreign financial institutions operate and be familiar with activities related to financial diplomacy;
(vii) to know relevant laws and regulations, especially International Financial Law and International Commercial Law;
(viii) to be familiar with diplomacy and international strategy, as well as theories and practices of China’s foreign relations;
(ix) to be proficient in English and be suitable for internationally related positions with English as a working language;
(x) to be familiar with Word、Excel、PowerPoint、Eviews、SPSS and office software;
(xi) to be equipped with five basic skills in politics, a professional field, foreign languages, communication and information technology, and with the abilities of investigation and research, dealing with a case, reception, negotiation, innovation, and the ability to accurately grasp the current economic situation.
(xii) to be equipped with the following six perspectives.
A historical perspective: to perceive the role of finance and financial innovation from the perspective of the history of China and beyond;
A philosophical perspective: to think from the perspective of philosophy;
A law perspective: to be equipped with legal awareness and relevant knowledge;
A global perspective: to look at finance with an open mind from the perspective of globalization and international strategy;
A realistic perspective: to keep abreast of the developments of domestic and international finance.
(2) Physical Education Curriculum Requirements
Students must get the basic knowledge of sports and develop physical skills and good habits of life so as to measure up to the national standard of physical health for college students.
(3) Aesthetic Education Curriculum Requirements
Students must develop a noble, healthy sense of aesthetics. They can appreciate and describe natural beauty, social beauty and artistic beauty by feeling and understanding them.
7. Major Discipline: Economics
8. Main Courses
Principles of Marxist Political Economics, Microeconomics, Macroeconomics, International economics, Econometrics, Finance, International Finance, Finance, Accounting, Statistics, Financial Management, Risk Management And Insurance, Financial Markets Science, Commercial Bank Management and Investment Banking.
Students in the lower levels take intensive English courses and Advanced Mathematics courses and learn other basic methods and tools necessary for economics. They must also learn micro- and macro-economic theories, and take such fundamental courses as Accounting, Statistics, and Finance. Students in the higher grades receive intensified training to apply theories and research tools related to finance. By combining English-learning with speciality-learning, we aim to lay a solid foundation for students to land a good job or to further their study. Additionally, students are encouraged to take up internships.
Curriculum | Credit | Total | ||
Credit Composition | Required Courses | Required Courses | 48 | 120 |
English Required Courses | 44 | |||
Common Required Courses | 28 | |||
Elective Courses | Elective Courses | 24 | 24 | |
Elective Courses | Interdepartmental Elective Courses | 4 | 12 | |
Aesthetics Elective Courses | 2 | |||
Cultural Basics Elective Courses | 6 | |||
Hands-on Courses | Military Training | 1 | 4 | |
Social Survey/ Social Practice/ Practical Activities | 1 | |||
Internship | 2 | |||
Graduation Thesis | 4 | 4 | ||
Total | 164 |
Students are required to take part in the hands-on activities under the unified arrangements, including social practice, social survey, military training, practical activities, internship and laboratory teaching. More information about Practical Teaching can be found in the attachment.
The evaluation work will be conducted in accordance with CFAU Management Regulations for Undergraduates, CFAU Course Assessment Details for Undergraduates, and CFAU Syllabus for Practical Teaching.
13. Employment Outcomes
This program prepares students to lead and succeed in their jobs at internationally related departments in governments at all levels, domestic and foreign financial institutions, press and media, financial services departments in large corporations, various consultancies and administrations.
The Curriculum of the Finance Program for Undergraduates ( Required Courses)
Course Code | Course Name | The First Year | The Second Year | The Third Year | The Fourth Year |
Hours |
Credits | Note | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||||||
17 | 17 | 18 | 18 | 18 | 18 | 18 | 13 | ||||||
12301130/ 12301132 | Calculus I/ Mathematical Analysis I | 4 | 72 | 4 | Required Courses have 44 credits in total. |
Required Courses | |||||||
12301004 | Accounting | 2 | 36 | 2 | |||||||||
12301131/ 12301133 | Calculus II/ Mathematical Analysis II | 3 | 54 | 3 | |||||||||
12301134 | Linear Algebra | 3 | 54 | 3 | |||||||||
12301051 | Micro-economics | 3 | 54 | 3 | |||||||||
12301052 | Macro-economics | 3 | 54 | 3 | |||||||||
12301035 | Probability Theory | 3 | 54 | 3 | |||||||||
12301094 | Economics of Money and Finance | 3 | 54 | 3 | |||||||||
12301119 | Financial Markets*** | 3 | 54 | 3 | |||||||||
12301095 | Statistics | 3 | 54 | 3 | |||||||||
12301126 | International Finance*** | 3 | 54 | 3 | |||||||||
12301104 | Introduction to Risk Management and Insurance*** | 3 | 54 | 3 | |||||||||
12301096 | Econometrics | 3 | 54 | 3 | |||||||||
12301105 | Principles of Managerial Finance*** | 3 | 54 | 3 | |||||||||
12301043 | Commercial Bank Management | 2 | 36 | 2 |
The Curriculum of the Finance Program for Undergraduates (Elective Courses)
Course Code | Course Name | The First Year | The Second Year | The Third Year | The Fourth Year | Hours | Credits | Note | ||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||||||
17 | 18 | 18 | 18 | 18 | 18 | 18 | 13 | |||||||
12301074 | 【Political Economics】 | 2 | 36 | 2 | The basic economics-related courses have 20 credits, in which Political Economics, Principles of Economics are required courses. | Elective Courses (no less than 24 credits) | ||||||||
12301111 | 【Principles of Economics】*** | 2 | 36 | 2 | ||||||||||
12301107 | Intermediate Micro-economics | 3 | 54 | 3 | ||||||||||
12301084 | Intermediate Macro-economics | 3 | 54 | 3 | ||||||||||
12301128 | Development Economics*** | 2 | 36 | 2 | ||||||||||
12301125 | Industrial Economics*** | 2 | 36 | 2 | ||||||||||
12301127 | History of Economic Thought*** | 2 | 36 | 2 | ||||||||||
12301122 | Statistical Software Application | 2 | 36 | 2 | ||||||||||
12301078 | Introduction to Advanced Applied Mathematics | 2 | 36 | 2 | ||||||||||
12301072 | Accounting of Financial Enterprises | 2 | 36 | 2 | The Finance related elective courses have 21 credits, in which Public Finance, Financial Engineering. Investment Banking and Portfolio Management are required courses. Students must take at least 10 credits before graduation. | |||||||||
12301124 | Financial Accounting | 2 | 36 | 2 | ||||||||||
12301098 | 【Public Finance】 | 3 | 54 | 3 | ||||||||||
12301067 | Financial History *** | 2 | 36 | 2 | ||||||||||
12301102 | Venture Capital*** | 2 | 36 | 2 | ||||||||||
12301089 | 【Financial Engineering】 | 2 | 36 | 2 | ||||||||||
12301103 | Applied Mergers and Acquisitions*** | 2 | 36 | 2 | ||||||||||
12301071 | 【Investment Banking】 | 2 | 36 | 2 | ||||||||||
12301066 | Credit Analysis | 2 | 36 | 2 | ||||||||||
12301118 | 【Investments and Portfolio Management】*** | 2 | 36 | 2 | ||||||||||
12301039 | Introduction to Major Economies | 2 | 36 | 2 | The International Economics and Trade related elective courses have 29 credits. | |||||||||
12301123 | The Chinese Economy*** | 2 | 36 | 2 | ||||||||||
12301086 | Foreign Direct Investment and Multinational Corporations *** | 2 | 36 | 2 | ||||||||||
12301019 | World Economic Geography | 2 | 36 | 2 | ||||||||||
The Curriculum of the Finance Program for Undergraduates (Elective Courses)
Course Code | Course Name | The First Year | The Second Year | The Third Year | The Fourth Year |
Hours |
Credits |
Note | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||||||||
17 | 17 | 18 | 18 | 18 | 18 | 18 | 13 | ||||||||
12301116 | Introduction to International Trade*** | 2 | 36 | 2 | The International Economics and Trade related elective courses have 29 credits in total. | Elective Courses (no less than 24 credits) | |||||||||
12301136 | International Trade Practice (including one hour of hands-on class)*** | 3 | 54 | 2 | |||||||||||
12301106 | International Business*** | 2 | 36 | 2 | |||||||||||
12301034 | International Economic Integration | 2 | 36 | 2 | |||||||||||
12301129 | International Settlement*** | 2 | 36 | 2 | |||||||||||
12301117 | International Economics*** | 3 | 54 | 3 | |||||||||||
12301057 | World Economy | 2 | 36 | 2 | |||||||||||
12301045 | International Business Negotiation*** | 2 | 36 | 2 | |||||||||||
12301058 | China’s External Economic Relations and Economic Diplomacy | 2 | 36 | 2 | |||||||||||
12301087 | Insurance for International Trade and Overseas Investment *** | 2 | 36 | 2 | |||||||||||
12301030 | Management | 2 | 36 | 2 | Management related elective courses have 6 credits in total. | ||||||||||
12301022 | Marketing*** | 2 | 36 | 2 | |||||||||||
12301044 | Human Resources Management | 2 | 36 | 2 | |||||||||||
Note:
1. There are 51 courses in total, including 22 courses marked with “***”, which are model courses taught in English.
2. There are three courses marked with “【】”, including Political Economics, Principles of Economics , Public Finance, Financial Engineering, and Portfolio Management. They are also required courses but not listed in the required category.
3. Students from Finance must take at least 24 credits for their elective courses, which includes 16 credits for the courses taught in English (those courses marked with “***” and some courses in international exchange programs or other courses recognized by the University), and 10 credits related to Finance. Students can choose courses meeting both of the two requirements at the same time.