The International Economics and Trade Program at CFAU, School of International Economics (2016)
1. Program (Name and code): International Economics and Trade (020102)
2. Duration: 4 years
3. Degree: Bachelor of Economics
4. Program Features
This program aims to educate and prepare a high-quality and diverse student body for internationally- related positions in governments at all levels and institutions. Our graduates distinguish themselves with a solid foundation in international economics and trade, a global perspective, proficiency in English and strong communication skills.
Our coursework focuses on English learning and on theories and analyzing tools of economics and international economics and trade. Students are also encouraged to learn by practice. They excel in both theoretical and practical work.
5. Objectives
This program educates students with the sense of social responsibility and offers them opportunities to learn Principles of Marxist Economics, Principles of Western Economics and the theories of International Economics, as well as knowledge and practical skills in the field of international trade and finance. We provide diverse opportunities to ensure students gain the awareness and capability of innovation and creation. Our graduates can adapt to an English working environment and are equipped with strong communication skills. They are all high-quality talents with interdisciplinary education backgrounds in both economics and diplomacy, who are competent for business, management and research work in government and international financial institutions.
6. Requirements
(1) Requirements for Professional Quality
Students must take and successfully complete main courses, such as Marxian Economics, Micro- and Macro-economics, International Economics and International Trade Theory and Practice. Students are trained to be equipped with an economic perspective and the basic abilities of theoretical analysis and practical application.
Students must take part in the practical teaching activities and volunteer activities for public goods.
Graduates are supposed to be equipped with knowledge and skills in the following aspects:
(i) to grasp the basic theories and methods of Marxian Economics;
(ii) to grasp the theories and methods of Micro- and Macro-economics and International Economics;
(iii) to research and analyze real economic problems by using quantitative and statistical methods, and other mathematical analysis tools;
(iv) to have an extensive knowledge of the economic developments and the policies of major countries;
(v) to grasp basic business knowledge and practical operation in the field of international trade and finance;
(vi) to have an extensive knowledge of China’s economic developments, policies and relevant laws and regulations;
(vii) to be proficient in English and be suitable for internationally related positions with English as working language;
(viii) to be familiar with Word、Excel、PowerPoint、Eviews、SPSS and the office softwares;
(ix) to be equipped with five basic skills in politics, a professional field, foreign languages, communication and information technology, and with the abilities of investigation and research, dealing with a case, reception, negotiation and innovation and the ability of accurately grasping(analyzing or understanding?) the current economic situation.
(2) Physical Education Curriculum Requirements
Students must get the basic knowledge of sports and develop physical skills and good habits of life so as to measure up to the national standard of physical health for college students.
(3) Aesthetic Education Curriculum Requirements
Students must develop a noble, healthy sense of aesthetics. They can appreciate and describe natural beauty, social beauty and artistic beauty by feeling and understanding them.
7. Major Discipline: Economics
8. Main Courses
Economic Mathematics, Principles of Marxist Political Economics, Microeconomics, Macroeconomics, International Economics, Econometrics, Introduction to World Economy, Introduction to International Trade, International Trade Practice, International Finance, Banking, Finance, Accounting, Statistics, China's Foreign Economic Relations and Economic Diplomacy
Students in the lower levels take intensive English courses and Advanced Mathematics courses and learn the basic methods and tools necessary for economics. They must also learn micro- and macro-economics theories, and take such fundamental courses as Accounting, Statistics and Finance. Students in the higher grades receive intensified training to apply the theories and research tools of international economics and trade. By combing English-learning with speciality-learning, we aim to lay a solid foundation for students to land a good job or to further their study. Additionally, students are encouraged to take up internships.
10. Credit Composition
Curriculum | Credit | Total | ||
Credit Composition | Required Courses | Required Courses | 48 | 120 |
English Required Courses | 44 | |||
Common Required Courses | 28 | |||
Elective Courses | Elective Courses | 24 | 24 | |
Elective Courses | Interdepartmental Elective Courses | 4 | 12 | |
Aesthetics Elective Courses | 2 | |||
Cultural Basics Elective Courses | 6 | |||
Hands-on Courses | Military Training | 1 | 4 | |
Social Survey/ Social Practice/ Practical Activities | 1 | |||
Internship | 2 | |||
Graduation Thesis | 4 | 4 | ||
Total | 164 |
11. Practical Teaching
Students are required to take part in the hands-on activities under the unified arrangements, including social practice, social survey, military training, practical activities, internship and laboratory teaching. More information about practical teaching can be found in the attachment.
12. Evaluation
The evaluation work will be conducted in accordance with CFAU Management Regulations for Undergraduates, CFAU Course Assessment Details for Undergraduates, CFAU Syllabus for Practical Teaching.
13. Employment Outcomes
This program prepares students to lead and succeed in their jobs at internationally- related departments in governments at all levels, domestic and foreign financial and non-financial companies, press and media, various consultancies and administrations.
The Curriculum of the International Economics and Trade Program for Undergraduates (Required Courses)
Course Code | Course Name | The First Year | The Second Year | The Third Year | The Fourth Year | Hours | Credit | Note | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||||||
17 | 17 | 18 | 18 | 18 | 18 | 18 | 13 | ||||||
Calculus I/ Mathematical Analysis I | 4 | 72 | Required courses have 44 credits in total |
Required Courses | |||||||||
12301004 | Accounting | 2 | 36 | 2 | |||||||||
12301131/12301133 | Calculus II/ Mathematical Analysis II | 3 | 54 | 3 | |||||||||
12301134 | Linear Algebra | 3 | 54 | 3 | |||||||||
12301051 | Micro-economics | 3 | 54 | 3 | |||||||||
12301052 | Macro-economics | 3 | 54 | 3 | |||||||||
12301116 | Introduction to International Trade*** | 2 | 36 | 2 | |||||||||
12301135 | Probability Theory | 3 | 54 | 3 | |||||||||
12301094 | Economics of Money and Finance | 3 | 54 | 3 | |||||||||
12301095 | Statistics | 3 | 54 | 3 | |||||||||
12301136 | International Trade Practice (including one hour of hands-on class )*** | 3 | 54 | 2 | |||||||||
12301126 | International Finance*** | 3 | 54 | 3 | |||||||||
12301096 | Econometrics | 3 | 54 | 3 | |||||||||
12301117 | International Economics*** | 3 | 54 | 3 | |||||||||
12301057 | World Economy | 2 | 36 | 2 | |||||||||
12301058 | China’s External Economic Relations and Economic Diplomacy | 2 | 36 | 2 |
The Curriculum of International Economics and Trade for Undergraduates (Elective Courses)
Course Code |
Course Name | The First Year | The Second Year | The Third Year | The Fourth Year | Hours | Credits | Note | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||||||
17 | 17 | 18 | 18 | 18 | 18 | 18 | 13 | ||||||
12301074 | 【Political Economics】 | 2 | 36 | 2 | The basic Economics-related Elective Courses have 20 credits in total, in which Political Economics and Principles of Economics are required courses | Elective Courses (no less than 24 credits) | |||||||
12301111 | 【Principles of Economics】*** | 2 | 36 | 2 | |||||||||
12301107 | Intermediate Micro-economics | 3 | 54 | 3 | |||||||||
12301084 | Intermediate Macro-economics | 3 | 54 | 3 | |||||||||
12301128 | Development Economics*** | 2 | 36 | 2 | |||||||||
12301125 | Industrial Economics*** | 2 | 36 | 2 | |||||||||
12301127 | History of Economic Thought*** | 2 | 36 | 2 | |||||||||
12301078 | Introduction to Advanced Applied Mathematics | 2 | 36 | 2 | |||||||||
2 | 36 | 2 | |||||||||||
12301039 | Introduction to Major Economies | 2 | 36 | 2 | The international economics and trade related elective courses have 18 credits in total. Students must get at least 8 credits before graduation. | ||||||||
12301123 | The Chinese Economy*** | 2 | 36 | 2 | |||||||||
12301086 | Foreign Direct Investment and Multinational Corporations *** | 2 | 36 | 2 | |||||||||
12301019 | World Economic Geography | 2 | 36 | 2 | |||||||||
12301106 | International Business*** | 2 | 36 | 2 | |||||||||
12301034 | International Economic Integration | 2 | 36 | 2 | |||||||||
12301129 | International Settlements | 2 | 36 | 2 | |||||||||
12301045 | International Business Negotiation*** | 2 | 36 | 2 | |||||||||
12301087 | Insurance for International Trade and Overseas Investment *** | 2 | 36 | 2 |
The Curriculum of International Economics and Trade Program for Undergraduates (Elective Courses)
Course Code |
Course Name | The First Year | The Second Year | The Third Year | The Fourth Year | Hours | Credits | Note | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||||||
17 | 17 | 18 | 18 | 18 | 18 | 18 | 13 | ||||||
12301030 | Management | 2 | 36 | 2 | The Management related elective courses have 6 credits in total. |
Elective Courses (no less than 24 credits) | |||||||
12301022 | Marketing *** | 2 | 36 | 2 | |||||||||
12301044 | Human Resource Management | 2 | 36 | 2 | |||||||||
12301124 | Financial Accounting | 2 | 36 | 2 | The Finance related elective courses have 32 credits in total, in which Public Finance is a required course. | ||||||||
12301072 | Accounting of Financial Institutions | 2 | 36 | 2 | |||||||||
12301098 | 【Public Finance】 | 3 | 54 | 3 | |||||||||
12301119 | Financial Markets *** | 3 | 54 | 3 | |||||||||
12301067 | Financial History *** | 2 | 36 | 2 | |||||||||
12301104 | Introduction to Risk Management and Insurance*** | 3 | 54 | 3 | |||||||||
12301105 | Principles of Managerial Finance *** | 3 | 54 | 3 | |||||||||
12301102 | Venture Capital*** | 2 | 36 | 2 | |||||||||
12301089 | Financial Engineering | 2 | 36 | 2 | |||||||||
12301043 | Commercial Bank Management | 2 | 36 | 2 | |||||||||
12301103 | Applied Mergers and Acquisitions*** | 2 | 36 | 2 | |||||||||
12301071 | Investment Banking | 2 | 36 | 2 | |||||||||
12301066 | Credit Analysis | 2 | 36 | 2 | |||||||||
12301118 | Investments and Portfolio Management*** | 2 | 36 | 2 |
Note:
1. There are 51 courses in total, including 22 courses marked with “***”, which are model courses taught in English.
2. There are three courses marked with “【】”, including Political Economics, Principles of Economics and Public Finance which are also required courses but not listed in the required category.
3. Students from International Economics and Trade must take at least 24 credits for their elective courses, which includes 16 credits for the courses taught in English (those courses marked with “***” and some courses in international exchange programs or other courses recognized by the University), and 8 credits related to International Economics and Trade. Students can choose courses meeting both of the two requirements at the same time.
|